ISO Cylinders Specifications
Diameter (mm) | Water Capacity (Liters) | Working Pressure (bar) | Testing Pressure (bar) | Length (mm) | Weight (kg) | Cylinder Material | Cylinder Standard |
---|---|---|---|---|---|---|---|
60 | 0.27~0.95 | 166.7 | 250 | 180~501 | 0.4~0.96 | Aluminium | ISO7866 |
60 | 0.25~0.95 | 200 | 300 | 180~525 | 0.45~1.17 | Aluminium | ISO7866 |
60 | 0.22~0.6 | 300 | 451 | 181~406 | 0.64~1.3 | Aluminium | ISO7866 |
70 | 0.46~1.4 | 166.7 | 250 | 210~530 | 0.62~1.37 | Aluminium | ISO7866 |
70 | 0.44~1.4 | 166.7 | 250 | 211~555 | 0.71~1.66 | Aluminium | ISO7866 |
81 | 0.74~2.3 | 166.7 | 250 | 245~637 | 0.96~2.19 | Aluminium | ISO7866 |
81 | 0.69~2.35 | 200 | 300 | 243~682 | 1.09~2.73 | Aluminium | ISO7866 |
89 | 1.0~3.0 | 166.7 | 250 | 269~688 | 1.25~2.83 | Aluminium | ISO7866 |
89 | 0.95~3.0 | 200 | 300 | 269~720 | 1.45~3.46 | Aluminium | ISO7866 |
90 | 1.34 | 166 | 250 | 330 | 1.46 | Aluminium | ISO7866 |
90 | 1.0 | 200 | 300 | 280 | 1.46 | Aluminium | ISO7866 |
111 | 1.95~4.7 | 166.7 | 250 | 333~697 | 2.35~4.48 | Aluminium | ISO7866 |
111 | 1.8~4.7 | 200 | 300 | 333~733 | 2.68~5.47 | Aluminium | ISO7866 |
120 | 3.0 | 166 | 250 | 419 | 3.51 | Aluminium | ISO7866 |
140 | 4.0~11.0 | 166.7 | 250 | 420~995 | 4.62~9.88 | Aluminium | ISO7866 |
140 | 3.8~10.5 | 200 | 300 | 420~1001 | 5.36~11.65 | Aluminium | ISO7866 |
152 | 5.2~14.0 | 166.7 | 250 | 456~1073 | 5.93~12.57 | Aluminium | ISO7866 |
152 | 5.0~12.0 | 200 | 300 | 461~978 | 6.96~13.54 | Aluminium | ISO7866 |
159 | 6.0~14.0 | 166.7 | 250 | 479~993 | 6.81~12.84 | Aluminium | ISO7866 |
159 | 5.7~13.0 | 200 | 300 | 480~974 | 7.9~14.74 | Aluminium | ISO7866 |
175 | 8.0~19.0 | 166.7 | 250 | 525~1108 | 8.9~17.14 | Aluminium | ISO7866 |
175 | 7.6~17.5 | 200 | 300 | 526~1081 | 10.39~19.61 | Aluminium | ISO7866 |
184 | 6.0 | 166 | 250 | 394 | 7.64 | Aluminium | ISO7866 |
184 | 9.4~20.0 | 166.7 | 250 | 552~1057 | 10.36~18.22 | Aluminium | ISO7866 |
184 | 8.9~19.0 | 200 | 300 | 552~1062 | 12.05~21.43 | Aluminium | ISO7866 |
203 | 11.0 | 166 | 250 | 546 | 12.55 | Aluminium | ISO7866 |
203 | 12.8~22.0 | 166.7 | 250 | 610~970 | 13.84~20.62 | Aluminium | ISO7866 |
203 | 12.0~21.0 | 200 | 300 | 609~978 | 15.96~24.19 | Aluminium | ISO7866 |
105 | 3.0 | 166 | 250 | 475 | 4.26 | Alloy Steel | ISO9809 |
105 | 1.87 | 216 | 315 | 315 | 3.17 | Alloy Steel | ISO9809 |
105 | 2.67 | 216 | 315 | 440 | 4.38 | Alloy Steel | ISO9809 |
105 | 2.67 | 216 | 315 | 440 | 4.38 | Alloy Steel | ISO9809 |
105 | 4.5 | 166 | 250 | 660 | 7.37 | Alloy Steel | ISO9809 |
138 | 7.5 | 166 | 250 | 655 | 8.1 | Alloy Steel | ISO9809 |
138 | 7.5 | 166 | 250 | 655 | 9.0 | Alloy Steel | ISO9809 |
138 | 4.47 | 216 | 315 | 414 | 5.85 | Alloy Steel | ISO9809 |
138 | 6.67 | 216 | 315 | 600 | 8.6 | Alloy Steel | ISO9809 |
138 | 11.0 | 216 | 315 | 900 | 14.23 | Alloy Steel | ISO9809 |
138 | 4.47 | 216 | 315 | 414 | 7.55 | Alloy Steel | ISO9809 |
138 | 6.67 | 216 | 315 | 600 | 10.25 | Alloy Steel | ISO9809 |
138 | 11.0 | 216 | 315 | 900 | 15.9 | Alloy Steel | ISO9809 |
140 | 5.9 | 210 | 315 | 760 | 12.6 | Alloy Steel | ISO9809 |
140 | 14.0 | 210 | 315 | 1140 | 18.0 | Alloy Steel | ISO9809 |
156 | 9.5 | 166 | 250 | 645 | 10.8 | Alloy Steel | ISO9809 |
156 | 9.5 | 166 | 250 | 660 | 11.5 | Alloy Steel | ISO9809 |
156 | 15.0 | 166 | 250 | 980 | 16.2 | Alloy Steel | ISO9809 |
156 | 10.0 | 200 | 300 | 685 | 11.5 | Alloy Steel | ISO9809 |
165 | 9.5 | 200 | 300 | 660 | 12.04 | Alloy Steel | ISO9809 |
165 | 15.21 | 200 | 300 | 990 | 16.74 | Alloy Steel | ISO9809 |
178 | 8.0 | 200 | 300 | 465 | 12.2 | Alloy Steel | ISO9809 |
178 | 14.0 | 200 | 300 | 730 | 18.1 | Alloy Steel | ISO9809 |
204 | 10.0 | 166.7 | 250 | 460 | 18.0 | Alloy Steel | ISO9809 |
204 | 13.4 | 166.7 | 250 | 570 | 23.0 | Alloy Steel | ISO9809 |
204 | 20.0 | 166.7 | 250 | 800 | 28 | Alloy Steel | ISO9809 |
204 | 10.0 | 200 | 300 | 470 | 19.0 | Alloy Steel | ISO9809 |
204 | 13.4 | 200 | 300 | 580 | 24.0 | Alloy Steel | ISO9809 |
204 | 20.0 | 200 | 300 | 510 | 29.0 | Alloy Steel | ISO9809 |
219 | 20.0 | 166.7 | 250 | 770 | 30 | Manganese Steel | ISO9809 |
219 | 40.0 | 166.7 | 250 | 1360 | 52 | Manganese Steel | ISO9809 |
219 | 45.0 | 166.7 | 250 | 1520 | 59 | Manganese Steel | ISO9809 |
229 | 40.0 | 166.7 | 250 | 1250 | 50 | Alloy Steel | ISO9809 |
229 | 50.0 | 166.7 | 250 | 1510 | 58 | Alloy Steel | ISO9809 |
229 | 40.0 | 200 | 300 | 1250 | 53 | Alloy Steel | ISO9809 |
229 | 50.0 | 200 | 300 | 1510 | 59 | Alloy Steel | ISO9809 |
232 | 40.0 | 166.7 | 250 | 1230 | 49 | Alloy Steel | ISO9809 |
232 | 46.7 | 166.7 | 250 | 1380 | 55 | Alloy Steel | ISO9809 |
232 | 50.0 | 166.7 | 250 | 1490 | 58 | Alloy Steel | ISO9809 |
267 | 32.5 | 166 | 250 | 801 | 39 | Manganese Steel | ISO9809 |
267 | 40 | 166 | 250 | 945 | 46 | Manganese Steel | ISO9809 |
267 | 68 | 166 | 250 | 1500 | 70 | Manganese Steel | ISO9809 |
279 | 68 | 166 | 250 | 1400 | 76 | Manganese Steel | ISO9809 |
279 | 60 | 200 | 300 | 1280 | 73 | Alloy Steel | ISO9809 |
279 | 80 | 200 | 300 | 1640 | 90 | Alloy Steel | ISO9809 |
279 | 84 | 300 | 450 | 1750 | 110 | Alloy Steel | ISO9809 |
Request information
Please fill in this form to contact us for sales, support or general inquiries. Thank you.